Development Indicators | China | United States |
Population | 1.31 billion | 301 million |
GDP | $2.7 trillion ($2,054 per person) | $13.2 trillion ($43,950 per person) |
Taxes Collected | $486 billion ($370 per person) | 2.5 trillion ($8,297 per person) |
Balance of Trade | $177.5 billion (surplus) | $225 billion (deficit) |
Cell-phone Users | 461 million (35 per 100 people) | 219 million (73 per 100 people) |
Cable TV Subscribers | 139 million (11 per 100 people) | 110 million (37 per 100 people) |
Airline Passengers | 160 million | 658 million |
Foreign Visitors | 22 million (9% from USA) | 51 million (1% from China) |
Private Cars | 11.5 million (9 per 1000 people) | 136.4 million (450 per 1000 people) |
Deaths in Traffic Accidents | 89,445 | 48,433 |
Practicing Doctors | 1.97 million (15 per 10,000 people) | 745,000 (25 per 10,000 people) |
Feature Films Produced | 330 | 699 |
Ooma :- Type Private Industry Communications services Founded Palo Alto, California, U.S. in 2004 Founder(s) Andrew Frame Headquarters Palo Alto, California Key people Eric Stang, CEO Jamie Buckley, Vice President of Customer Service Dennis Peng, Vice President of Product Management Toby Farrand, Vice President of Engineering Operations Jim Gustke, Vice President of Corporate Marketing Tim Sullivan, Vice President of Sales Products Voice over IP Owner(s) Privately Held Ooma charges a monthly fee for federal and state taxes and fees as well as a 911 service fee. This adds up to $3.47 per month. Reports are trickling into to our tipline that Ooma, a popular VOIP service, is currently experiencing major network issues. Currently, Ooma’s phone service seems offline nationwide, and their website and support forums are working sporadi...
Comments
Post a Comment