Development Indicators | China | United States |
Population | 1.31 billion | 301 million |
GDP | $2.7 trillion ($2,054 per person) | $13.2 trillion ($43,950 per person) |
Taxes Collected | $486 billion ($370 per person) | 2.5 trillion ($8,297 per person) |
Balance of Trade | $177.5 billion (surplus) | $225 billion (deficit) |
Cell-phone Users | 461 million (35 per 100 people) | 219 million (73 per 100 people) |
Cable TV Subscribers | 139 million (11 per 100 people) | 110 million (37 per 100 people) |
Airline Passengers | 160 million | 658 million |
Foreign Visitors | 22 million (9% from USA) | 51 million (1% from China) |
Private Cars | 11.5 million (9 per 1000 people) | 136.4 million (450 per 1000 people) |
Deaths in Traffic Accidents | 89,445 | 48,433 |
Practicing Doctors | 1.97 million (15 per 10,000 people) | 745,000 (25 per 10,000 people) |
Feature Films Produced | 330 | 699 |
Image via Wikipedia Deiva Thirumagan with Anushka and Amala Paul as female leads is ready for release. Those who have seen the rushes of this film have been blown away and are swearing that it is Vikram’s finest work. There is massive hype and anticipation surrounding this film, which has been directed by AL Vijay. Amala from Kerala says “Working with Vikram and Director Vijay during the initial days of my career is a great experience. My character is different and very happy to be a part of Deiva Thirumagan. I am going to start the promotions soon and also ready to do films with innovative scripts that come my way”. Deiva Thirumagan, according to music industry sources is currently the hottest audio in the circuit. Director Vijay-GV Prakash is a young combination which has always dished out hit music right from their Kireedam to the recent Madhrasapattinam. The music of Deiva Thirumagan is going to be out in stores from tomorrow. The launch is all set to happen at the Ch...
Comments
Post a Comment